Elsewhere
Meatballs in a tomato sauce.
| ??? | canola oil | ??? | |
| ??? | bread, whole wheat, stale or day-old | ??? | |
| ??? | My Mother's Tomato Sauce | ??? | |
| ??? | mortadella sausage, or ham, finely chopped | ??? | |
| ??? | marjoram, fresh, finely chopped | ??? | |
| ??? | eggs size large | ??? | |
| ??? | ground beef, extra-lean | ??? | |
| ??? | salt [optional] | ??? | |
| ??? | ground pepper to taste [optional] | ??? | |
| ??? | bread crumbs | ??? | |
| ??? | fettuccine | ??? | |
| ??? | extra virgin olive oil | ??? |
per 1 serving (300 g)
|
Amount % Daily Value |
|
Calories 610 |
|
Fat 23 g 35 % |
|
Saturated
5.9 g
31 % |
|
Cholesterol 170 mg |
|
Sodium 540 mg 22 % |
|
Carbohydrate 64 g 21 % |
|
Fibre 5 g 20 % |
|
Sugars 7 g |
|
Net Carbs 59 g |
|
Protein 35 g |
|
Vitamin A 31 % |
|
Vitamin C 19 % |
|
Calcium 11 % |
|
Iron 58 % |
| Food Group | Exchanges |
|---|---|
| Starches | 1 ½ |
| Vegetables | 1 |
| Meat and Alternatives | 3 |
| Fats | 3 ½ |