Elsewhere
| ??? | olive oil | ??? | |
| ??? | anchovy fillets, minced | ??? | |
| ??? | garlic, crushed | ??? | |
| ??? | egg yolks | ??? | |
| ??? | Dijon mustard | ??? | |
| ??? | Tabasco sauce | ??? | |
| ??? | wine vinegar | ??? | |
| ??? | Parmesan cheese, grated | ??? | |
| ??? | bacon, chopped | ??? | |
| ??? | Romaine lettuce, torn into bite-size pieces | ??? | |
| ??? | shrimp, medium-large | ??? | |
| ??? | salt [optional] | ??? | |
| ??? | ground pepper to taste [optional] | ??? | |
| ??? | paper towels | ??? | |
| ??? | aluminum foil | ??? |
Make the dressing:
Dress the salad:
per 1 serving (230 g)
|
Amount % Daily Value |
|
Calories 250 |
|
Fat 16 g 25 % |
|
Saturated
3.4 g
17 % |
|
Cholesterol 240 mg |
|
Sodium 460 mg 19 % |
|
Carbohydrate 5 g 2 % |
|
Fibre 3 g 11 % |
|
Sugars 2 g |
|
Net Carbs 2 g |
|
Protein 20 g |
|
Vitamin A 108 % |
|
Vitamin C 55 % |
|
Calcium 12 % |
|
Iron 28 % |
| Food Group | Exchanges |
|---|---|
| Vegetables | ½ |
| Meat and Alternatives | 2 |
| Fats | 2 ½ |