Elsewhere
| ??? | canola oil | ??? | |
| ??? | chicken thighs, boneless, skinless | ??? | |
| ??? | onions, finely chopped | ??? | |
| ??? | curry powder | ??? | |
| ??? | ground cumin | ??? | |
| ??? | apples, peeled, cored, then cut into segments | ??? | |
| ??? | pears, peeled, cored, then cut into segments | ??? | |
| ??? | chicken broth, low-sodium | ??? | |
| ??? | salt [optional] | ??? | |
| ??? | ground pepper to taste [optional] | ??? | |
| ??? | dried cranberries | ??? | |
| ??? | unsweetened coconut milk | ??? | |
| ??? | green onions/scallions, chopped [optional] | ??? |
Keep the serving plates in the oven at the lowest setting so they are warm when you serve.
per 1 serving (310 g)
|
Amount % Daily Value |
|
Calories 380 |
|
Fat 16 g 25 % |
|
Saturated
3.9 g
20 % |
|
Cholesterol 80 mg |
|
Sodium 10 mg 1 % |
|
Carbohydrate 33 g 11 % |
|
Fibre 5 g 21 % |
|
Sugars 21 g |
|
Net Carbs 28 g |
|
Protein 28 g |
|
Vitamin A 1 % |
|
Vitamin C 11 % |
|
Calcium 4 % |
|
Iron 12 % |
| Food Group | Exchanges |
|---|---|
| Fruits | 1 ½ |
| Vegetables | 1 |
| Meat and Alternatives | 3 |
| Fats | 1 ½ |