 Elsewhere
										Elsewhere										
									
| ??? | black eyed peas (dried) | ??? | |
| ??? | green or brown lentils (dried) | ??? | |
| ??? | olive oil | ??? | |
| ??? | onions | ??? | |
| ??? | garlic | ??? | |
| ??? | gingerroot | ??? | |
| ??? | ground coriander | ??? | |
| ??? | ground cumin | ??? | |
| ??? | turmeric | ??? | |
| ??? | ground pepper to taste | ??? | |
| ??? | cayenne pepper | ??? | |
| ??? | tomatoes, Roma type, finely chopped | ??? | |
| ??? | salt | ??? | |
| ??? | chicken broth, low-sodium | ??? | |
| ??? | green/snap beans, chopped | ??? | |
| ??? | spinach | ??? | |
| ??? | lemon juice, freshly squeezed | ??? | |
| ??? | fresh cilantro [optional] | ??? | 
Using a pressure cooker will reduce the cooking time from 1 h to 20 min.
A blender or food processor will be very useful.
per 1 serving (330 g)
| Amount % Daily Value | 
| Calories 220 | 
| Fat 4 g 6 % | 
| 
		          Saturated
							
	              0.7 g
	            
							 3 % | 
| Cholesterol 0 mg | 
| Sodium 50 mg 2 % | 
| Carbohydrate 35 g 12 % | 
| Fibre 9 g 35 % | 
| Sugars 6 g | 
| Net Carbs 26 g | 
| Protein 14 g | 
| Vitamin A 27 % | 
| Vitamin C 29 % | 
| Calcium 6 % | 
| Iron 35 % | 
| Food Group | Exchanges | 
|---|---|
| Starches | 1 ½ | 
| Fruits | 0 | 
| Vegetables | 1 | 
| Meat and Alternatives | 1 ½ | 
| Fats | ½ |