Elsewhere
| ??? | water | ??? | |
| ??? | hulled millet, whole grain | ??? | |
| ??? | onions, finely chopped | ??? | |
| ??? | garlic, finely chopped | ??? | |
| ??? | button (white) mushrooms, finely chopped | ??? | |
| ??? | canola oil | ??? | |
| ??? | salt | ??? | |
| ??? | ground pepper to taste | ??? | |
| ??? | quinoa flakes | ??? | |
| ??? | nutritional yeast | ??? | |
| ??? | wheat-free soy sauce | ??? | |
| ??? | dried oregano | ??? | |
| ??? | cayenne pepper | ??? | |
| ??? | hemp seeds | ??? | |
| ??? | vegetable broth | ??? | |
| ??? | Oil Pie Crust | ??? |
per 1 serving (130 g)
|
Amount % Daily Value |
|
Calories 500 |
|
Fat 23 g 35 % |
|
Saturated
1.8 g
11 % |
|
Cholesterol 0 mg |
|
Sodium 180 mg 8 % |
|
Carbohydrate 62 g 21 % |
|
Fibre 5 g 19 % |
|
Sugars 3 g |
|
Net Carbs 57 g |
|
Protein 11 g |
|
Vitamin A 1 % |
|
Vitamin C 5 % |
|
Calcium 8 % |
|
Iron 32 % |
| Food Group | Exchanges |
|---|---|
| Starches | 3 ½ |
| Vegetables | 1 |
| Fats | 4 |