 Elsewhere
										Elsewhere										
									
| ??? | water | ??? | |
| ??? | hulled millet, whole grain | ??? | |
| ??? | onions, finely chopped | ??? | |
| ??? | garlic, finely chopped | ??? | |
| ??? | button (white) mushrooms, finely chopped | ??? | |
| ??? | canola oil | ??? | |
| ??? | salt | ??? | |
| ??? | ground pepper to taste | ??? | |
| ??? | rolled oats | ??? | |
| ??? | nutritional yeast | ??? | |
| ??? | soy sauce | ??? | |
| ??? | dried oregano | ??? | |
| ??? | cayenne pepper | ??? | |
| ??? | hemp seeds | ??? | |
| ??? | vegetable broth | ??? | |
| ??? | Oil Pie Crust | ??? | 
per 1 serving (130 g)
| Amount % Daily Value | 
| Calories 500 | 
| Fat 23 g 36 % | 
| 
		          Saturated
							
	              1.9 g
	            
							 12 % | 
| Cholesterol 0 mg | 
| Sodium 190 mg 8 % | 
| Carbohydrate 62 g 21 % | 
| Fibre 5 g 21 % | 
| Sugars 3 g | 
| Net Carbs 57 g | 
| Protein 11 g | 
| Vitamin A 1 % | 
| Vitamin C 5 % | 
| Calcium 7 % | 
| Iron 28 % | 
| Food Group | Exchanges | 
|---|---|
| Starches | 3 ½ | 
| Vegetables | 1 | 
| Fats | 4 |