
??? | button (white) mushrooms, thinly sliced | ??? | |
??? | garlic, pressed or minced | ??? | |
??? | leeks, thinly sliced | ??? | |
??? | butter, unsalted | ??? | |
??? | olive oil | ??? | |
??? | white flour (all purpose) | ??? | |
??? | rice, long grain | ??? | |
??? | chicken broth, low-sodium | ??? | |
??? | salt [optional] | ??? | |
??? | ground pepper to taste [optional] | ??? | |
??? | sour cream | ??? | |
??? | chives, fresh, chopped [optional] | ??? |
A blender or food processor will be very useful to purée the soup.
per 1 serving (350 g)
Amount % Daily Value |
Calories 210 |
Fat 12 g 19 % |
Saturated
4.8 g
25 % |
Cholesterol 20 mg |
Sodium 80 mg 3 % |
Carbohydrate 19 g 6 % |
Fibre 2 g 6 % |
Sugars 3 g |
Net Carbs 17 g |
Protein 8 g |
Vitamin A 16 % |
Vitamin C 8 % |
Calcium 6 % |
Iron 12 % |
Food Group | Exchanges |
---|---|
Starches | ½ |
Vegetables | 1 ½ |
Fats | 2 |
Delicious and very filling.