
??? | chicken broth | ??? | |
??? | quinoa | ??? | |
??? | mini-tomatoes (cherry, miniature or grape) | ??? | |
??? | carrots, grated | ??? | |
??? | yellow or red sweet peppers, diced | ??? | |
??? | cucumbers, medium size, cut into thin rounds | ??? | |
??? | red onions, thinly sliced | ??? | |
??? | Italian parsley, fresh, chopped | ??? | |
??? | fresh basil, chopped | ??? | |
??? | lemon juice, freshly squeezed | ??? | |
??? | extra virgin olive oil | ??? | |
??? | salt [optional] | ??? | |
??? | ground pepper to taste [optional] | ??? | |
??? | baby spinach | ??? |
per 1 serving (340 g)
Amount % Daily Value |
Calories 330 |
Fat 17 g 26 % |
Saturated
2.2 g
11 % |
Cholesterol 0 mg |
Sodium 40 mg 2 % |
Carbohydrate 41 g 14 % |
Fibre 5 g 21 % |
Sugars 5 g |
Net Carbs 36 g |
Protein 8 g |
Vitamin A 74 % |
Vitamin C 154 % |
Calcium 6 % |
Iron 37 % |
Food Group | Exchanges |
---|---|
Starches | 2 |
Fruits | 0 |
Vegetables | 1 ½ |
Fats | 3 |