 Elsewhere
										Elsewhere										
									A mixture of spices, coconut milk, and banana add complexity and flavour to this soup.
| ??? | pumpkin, cut into 1,5 cm cubes | ??? | |
| ??? | onions, finely chopped | ??? | |
| ??? | carrots, finely chopped | ??? | |
| ??? | garlic, finely chopped | ??? | |
| ??? | celery, finely chopped | ??? | |
| ??? | canola oil | ??? | |
| ??? | cloves | ??? | |
| ??? | bay leaf | ??? | |
| ??? | bananas, small, sliced into rounds | ??? | |
| ??? | chicken broth | ??? | |
| ??? | unsweetened coconut milk | ??? | |
| ??? | ground cumin | ??? | |
| ??? | curry powder | ??? | |
| ??? | ground cinnamon | ??? | |
| ??? | nutmeg | ??? | |
| ??? | turmeric | ??? | |
| ??? | salt [optional] | ??? | |
| ??? | ground pepper to taste [optional] | ??? | |
| ??? | fresh cilantro [optional] | ??? | 
A blender or food processor will be very useful to purée the soup.
The soup keeps up to 7 days in the refrigerator or up to 4 months in the freezer.
per 1 serving (390 g)
| Amount % Daily Value | 
| Calories 180 | 
| Fat 12 g 18 % | 
| 
		          Saturated
							
	              7.2 g
	            
							 36 % | 
| Cholesterol 0 mg | 
| Sodium 570 mg 24 % | 
| Carbohydrate 19 g 6 % | 
| Fibre 3 g 13 % | 
| Sugars 6 g | 
| Net Carbs 16 g | 
| Protein 3 g | 
| Vitamin A 125 % | 
| Vitamin C 27 % | 
| Calcium 6 % | 
| Iron 19 % | 
| Food Group | Exchanges | 
|---|---|
| Fruits | 0 | 
| Vegetables | 2 | 
| Fats | 2 |