
??? | potatoes, peeled and thinly sliced | ??? | |
??? | milk, lactose-free, enough to cover the potatoes | ??? | |
??? | bay leaf | ??? | |
??? | garlic, pressed | ??? | |
??? | salt [optional] | ??? | |
??? | unsweetened coconut milk | ??? | |
??? | nutmeg | ??? | |
??? | ground pepper to taste [optional] | ??? | |
??? | cayenne pepper | ??? | |
??? | onions | ??? | |
??? | margarine non-hydrogenated | ??? | |
??? | canola oil | ??? | |
??? | cod fillet | ??? | |
??? | unsweetened coconut flakes | ??? |
per 1 serving (640 g)
Amount % Daily Value |
Calories 550 |
Fat 15 g 23 % |
Saturated
9.4 g
47 % |
Cholesterol 70 mg |
Sodium 210 mg 9 % |
Carbohydrate 65 g 22 % |
Fibre 5 g 19 % |
Sugars 13 g |
Net Carbs 60 g |
Protein 40 g |
Vitamin A 12 % |
Vitamin C 40 % |
Calcium 28 % |
Iron 15 % |
Food Group | Exchanges |
---|---|
Starches | 3 |
Vegetables | 1 |
Milk and Alternatives | 1 |
Meat and Alternatives | 3 ½ |
Fats | 2 ½ |