
??? | eggs size large | ??? | |
??? | celeriac, grated | ??? | |
??? | button (white) mushrooms, finely sliced | ??? | |
??? | Savoy cabbage, thinly sliced | ??? | |
??? | radishes, thinly sliced | ??? | |
??? | extra virgin olive oil | ??? | |
??? | wine vinegar | ??? | |
??? | turkey breast roast (cooked), diced | ??? | |
??? | salt [optional] | ??? | |
??? | ground pepper to taste [optional] | ??? | |
??? | blue cheese, crumbled | ??? | |
??? | hemp seeds | ??? |
per 1 serving (260 g)
Amount % Daily Value |
Calories 460 |
Fat 34 g 53 % |
Saturated
8.5 g
43 % |
Cholesterol 270 mg |
Sodium 890 mg 37 % |
Carbohydrate 11 g 4 % |
Fibre 2 g 10 % |
Sugars 4 g |
Net Carbs 9 g |
Protein 26 g |
Vitamin A 16 % |
Vitamin C 31 % |
Calcium 16 % |
Iron 36 % |
Food Group | Exchanges |
---|---|
Vegetables | 1 |
Meat and Alternatives | 2 ½ |
Fats | 4 |