Elsewhere
| ??? | coriander seeds, crushed | ??? | |
| ??? | olive oil | ??? | |
| ??? | lemon juice, freshly squeezed | ??? | |
| ??? | curry powder | ??? | |
| ??? | paprika | ??? | |
| ??? | cayenne pepper [optional] | ??? | |
| ??? | ground pepper to taste [optional] | ??? | |
| ??? | salt [optional] | ??? | |
| ??? | cauliflower, cut into equal-size florets | ??? | |
| ??? | onions, cut into quarters | ??? | |
| ??? | fresh cilantro, chopped [optional] | ??? |
per 1 serving (330 g)
|
Amount % Daily Value |
|
Calories 270 |
|
Fat 21 g 32 % |
|
Saturated
2.9 g
14 % |
|
Cholesterol 0 mg |
|
Sodium 80 mg 3 % |
|
Carbohydrate 21 g 7 % |
|
Fibre 6 g 26 % |
|
Sugars 8 g |
|
Net Carbs 15 g |
|
Protein 6 g |
|
Vitamin A 10 % |
|
Vitamin C 210 % |
|
Calcium 7 % |
|
Iron 17 % |
| Food Group | Exchanges |
|---|---|
| Fruits | 0 |
| Vegetables | 2 ½ |
| Fats | 4 |