 Elsewhere
										Elsewhere										
									
| ??? | salmon fillet | ??? | |
| ??? | olive oil | ??? | |
| ??? | rice, long grain | ??? | |
| ??? | eggs size large | ??? | |
| ??? | frozen peas | ??? | |
| ??? | celery, finely diced | ??? | |
| ??? | carrots, grated | ??? | |
| ??? | green onions/scallions, finely chopped | ??? | |
| ??? | extra virgin olive oil | ??? | |
| ??? | lemon juice, freshly squeezed | ??? | |
| ??? | salt [optional] | ??? | |
| ??? | ground pepper to taste [optional] | ??? | |
| ??? | mayonnaise | ??? | 
Can be made ahead until step 3.
per 1 serving (240 g)
| Amount % Daily Value | 
| Calories 440 | 
| Fat 28 g 43 % | 
| 
		          Saturated
							
	              4.6 g
	            
							 23 % | 
| Cholesterol 130 mg | 
| Sodium 180 mg 8 % | 
| Carbohydrate 32 g 11 % | 
| Fibre 2 g 7 % | 
| Sugars 2 g | 
| Net Carbs 30 g | 
| Protein 15 g | 
| Vitamin A 40 % | 
| Vitamin C 10 % | 
| Calcium 6 % | 
| Iron 9 % | 
| Food Group | Exchanges | 
|---|---|
| Starches | 2 | 
| Fruits | 0 | 
| Vegetables | ½ | 
| Meat and Alternatives | 1 ½ | 
| Fats | 4 ½ | 
Bonne salade nourrissante. J'ai utilisé une boîte de saumon en conserve. Si on est pressé, mettre le riz au congélateur quelques minutes.