Elsewhere
| ??? | garlic, finely chopped | ??? | |
| ??? | onions, finely chopped | ??? | |
| ??? | carrots, finely chopped | ??? | |
| ??? | celery, finely chopped | ??? | |
| ??? | dried chili peppers, minced | ??? | |
| ??? | olive oil | ??? | |
| ??? | green or brown lentils (dried) | ??? | |
| ??? | chicken broth, low-sodium | ??? | |
| ??? | red wine | ??? | |
| ??? | tomato paste | ??? | |
| ??? | salt [optional] | ??? | |
| ??? | ground pepper to taste [optional] | ??? | |
| ??? | smoked sausages | ??? | |
| ??? | Italian parsley, fresh, finely chopped [optional] | ??? |
It is not necessary to soak the lentils in advance.
per 1 serving (230 g)
|
Amount % Daily Value |
|
Calories 460 |
|
Fat 14 g 22 % |
|
Saturated
3.8 g
19 % |
|
Cholesterol 20 mg |
|
Sodium 330 mg 14 % |
|
Carbohydrate 57 g 19 % |
|
Fibre 11 g 43 % |
|
Sugars 5 g |
|
Net Carbs 46 g |
|
Protein 31 g |
|
Vitamin A 49 % |
|
Vitamin C 19 % |
|
Calcium 15 % |
|
Iron 69 % |
| Food Group | Exchanges |
|---|---|
| Starches | 2 ½ |
| Vegetables | 1 |
| Meat and Alternatives | 3 ½ |
| Fats | 2 ½ |