Elsewhere
A delicious soup that's a meal in itself.
| ??? | onions, finely chopped | ??? | |
| ??? | celery, finely chopped | ??? | |
| ??? | green peppers, chopped | ??? | |
| ??? | sweet potatoes, diced | ??? | |
| ??? | canola oil | ??? | |
| ??? | ground cumin | ??? | |
| ??? | coriander seeds, ground | ??? | |
| ??? | gingerroot, grated | ??? | |
| ??? | dried chili peppers, minced | ??? | |
| ??? | rice sticks (noodles) | ??? | |
| ??? | white "navy" beans (canned), rinsed and drained | ??? | |
| ??? | chicken broth, low-sodium | ??? | |
| ??? | fish sauce (nam pla) | ??? | |
| ??? | small bok choy | ??? | |
| ??? | fresh cilantro, finely chopped [optional] | ??? |
Individual 500 ml (2 cups) serving bowls are needed.
per 1 serving (700 g)
|
Amount % Daily Value |
|
Calories 440 |
|
Fat 9 g 14 % |
|
Saturated
1.1 g
6 % |
|
Cholesterol 0 mg |
|
Sodium 580 mg 24 % |
|
Carbohydrate 77 g 26 % |
|
Fibre 12 g 49 % |
|
Sugars 10 g |
|
Net Carbs 65 g |
|
Protein 17 g |
|
Vitamin A 225 % |
|
Vitamin C 131 % |
|
Calcium 23 % |
|
Iron 41 % |
| Food Group | Exchanges |
|---|---|
| Starches | 4 |
| Vegetables | 1 |
| Meat and Alternatives | 1 |
| Fats | 1 |