Elsewhere
| ??? | parchment paper | ??? | |
| ??? | rice, long grain | ??? | |
| ??? | firm regular tofu, cut into dices | ??? | |
| ??? | garlic, coarsly chopped | ??? | |
| ??? | green onions/scallions, coarsly chopped | ??? | |
| ??? | Italian parsley, fresh, coarsly chopped | ??? | |
| ??? | wheat-free soy sauce | ??? | |
| ??? | paprika | ??? | |
| ??? | Tabasco sauce | ??? | |
| ??? | salt [optional] | ??? | |
| ??? | ground pepper to taste [optional] | ??? | |
| ??? | eggs size large, beaten | ??? | |
| ??? | canola oil | ??? | |
| ??? | gluten-free bread | ??? | |
| ??? | mayonnaise | ??? |
A blender or food processor will be very useful.
per 1 serving (280 g)
|
Amount % Daily Value |
|
Calories 480 |
|
Fat 26 g 39 % |
|
Saturated
3.4 g
18 % |
|
Cholesterol 110 mg |
|
Sodium 460 mg 19 % |
|
Carbohydrate 46 g 15 % |
|
Fibre 4 g 17 % |
|
Sugars 2 g |
|
Net Carbs 42 g |
|
Protein 19 g |
|
Vitamin A 32 % |
|
Vitamin C 34 % |
|
Calcium 16 % |
|
Iron 28 % |
| Food Group | Exchanges |
|---|---|
| Starches | 1 ½ |
| Vegetables | ½ |
| Meat and Alternatives | 1 ½ |
| Fats | 4 |