
??? | green or brown lentils (dried) | ??? | |
??? | couscous, whole wheat | ??? | |
??? | cucumbers, medium size, finely diced | ??? | |
??? | yellow or red sweet peppers, finely diced | ??? | |
??? | green onions/scallions, thinly sliced | ??? | |
??? | extra virgin olive oil | ??? | |
??? | lemon juice, freshly squeezed | ??? | |
??? | Dijon mustard | ??? | |
??? | chives, fresh, finely chopped | ??? | |
??? | salt [optional] | ??? | |
??? | ground pepper to taste [optional] | ??? |
Lentils can be cooked up to 5 days in advance.
per 1 serving (360 g)
Amount % Daily Value |
Calories 400 |
Fat 15 g 24 % |
Saturated
2.1 g
11 % |
Cholesterol 0 mg |
Sodium 50 mg 2 % |
Carbohydrate 55 g 18 % |
Fibre 8 g 33 % |
Sugars 5 g |
Net Carbs 47 g |
Protein 14 g |
Vitamin A 19 % |
Vitamin C 154 % |
Calcium 5 % |
Iron 29 % |
Food Group | Exchanges |
---|---|
Starches | 3 |
Fruits | 0 |
Vegetables | 1 |
Meat and Alternatives | 1 |
Fats | 3 |