 Elsewhere
										Elsewhere										
									This recipe comes from the book "La Gastronomie en plein air", written by Odile Dumais, Éditions Québec Amérique, 2015
| ??? | eggs size large | ??? | |
| ??? | honey | ??? | |
| ??? | brown sugar | ??? | |
| ??? | peanut oil | ??? | |
| ??? | white flour (all purpose) | ??? | |
| ??? | oat bran | ??? | |
| ??? | salt | ??? | |
| ??? | baking powder | ??? | |
| ??? | baking soda | ??? | |
| ??? | ground cinnamon | ??? | |
| ??? | ground cloves | ??? | |
| ??? | walnuts, crushed | ??? | |
| ??? | raisins | ??? | |
| ??? | unsweetened coconut flakes | ??? | |
| ??? | carrots, grated | ??? | |
| ??? | apples, grated | ??? | 
This cake can be kept for a couple of days at room temperature.
per 1 serving (80 g)
| Amount % Daily Value | 
| Calories 240 | 
| Fat 12 g 18 % | 
| 
		          Saturated
							
	              2.9 g
	            
							 15 % | 
| Cholesterol 30 mg | 
| Sodium 90 mg 4 % | 
| Carbohydrate 32 g 11 % | 
| Fibre 2 g 7 % | 
| Sugars 21 g | 
| Net Carbs 30 g | 
| Protein 3 g | 
| Vitamin A 15 % | 
| Vitamin C 2 % | 
| Calcium 4 % | 
| Iron 9 % | 
| Food Group | Exchanges | 
|---|---|
| Starches | ½ | 
| Fruits | ½ | 
| Vegetables | 0 | 
| Meat and Alternatives | 0 | 
| Fats | 2 | 
| Other Foods | 1 |