Elsewhere
| ??? | canola oil | ??? | |
| ??? | onions, finely chopped | ??? | |
| ??? | garlic, minced | ??? | |
| ??? | gingerroot, grated | ??? | |
| ??? | jalapeño pepper, fresh, finely chopped | ??? | |
| ??? | cayenne pepper | ??? | |
| ??? | cashews | ??? | |
| ??? | curry powder | ??? | |
| ??? | unsweetened coconut milk | ??? | |
| ??? | chickpeas/garbanzo beans (canned) | ??? | |
| ??? | salt [optional] | ??? | |
| ??? | ground pepper to taste [optional] | ??? | |
| ??? | spinach | ??? | |
| ??? | lime juice, freshly squeezed | ??? | |
| ??? | fresh cilantro, finely chopped | ??? |
A blender or food processor will be very useful for this recipe.
per 1 serving (250 g)
|
Amount % Daily Value |
|
Calories 400 |
|
Fat 23 g 35 % |
|
Saturated
12.5 g
63 % |
|
Cholesterol 0 mg |
|
Sodium 310 mg 13 % |
|
Carbohydrate 42 g 14 % |
|
Fibre 8 g 32 % |
|
Sugars 3 g |
|
Net Carbs 34 g |
|
Protein 11 g |
|
Vitamin A 26 % |
|
Vitamin C 23 % |
|
Calcium 8 % |
|
Iron 32 % |
| Food Group | Exchanges |
|---|---|
| Starches | 1 ½ |
| Fruits | 0 |
| Vegetables | ½ |
| Meat and Alternatives | 1 |
| Fats | 4 |